NFC West Playoff Stretch
- By Mackeyser
- RAMS / NFL TALK
- 94 Replies
Our week 17 clash with the Cardinals could be moved to the Saturday triple-header.
I think it was!
Our week 17 clash with the Cardinals could be moved to the Saturday triple-header.
I agree with this take.Coaching issues? WTF? lol
The Falcons desperately needed a new QB.. and paid desperate money. There were risks, of course.
Then.. they saw what they believed to be a true QB of the future available.. and made the pick.
Where in any of that is bad process? Don't we know how hard it is to get a QB?
If there was any mistake.. it was in waiting too long to put Penix in, imo. Cousins just didn't recover enough movement to be effective.
If the Rams were in a position where a QB of similar stature was available.. they'd be dumb not to pick him, imo.
Don't disagree with you there. Hopefully McVay's mindset changes aggression wise once its a playoff game vs a regular season game. I'd love for him to find a good balance of when to push the pedal yet be smartly patient with how he calls a game. Think we'd all be ok if he was showing conservative calls to lull a team to sleep only to hit them with a big ass play every now and then.That’s my point. That overly conservative gameplan isn’t going to win a playoff game against a good team.
I get that it was cold but the Jets defense is not good. Having so many passes behind the LOS was an odd choice, especially since the Jets were sitting on them.
Good point.We want the Rams to have a chance of hosting a second round game.
.
Cousins is shot. Can't move, and can't generate any zip. 1 TD to 9 Ints the past 5 games. There's a reason he was benched. Has nothing to do with the OC. I think Robinson is fairly competent btw. Cousins would get killed behind Seattle's OL. Atlanta's offense is better everywhere except maybe TE, Pitts is fools gold, and WR is close.
I really don't recall thatDidn't Aaron Rodgers State earlier this season that he wanted to be traded and didn't want to play for the Jets?
What a team leader.
How inspiring.
Hell yes!I'm definitely not intermittent fasting. Fuck that shit when there's football on!
It was pathetic. Mark came across as a whiny retard. Should've been more low key and more discreet. "Cmon Brett... how much you got paid for layin down like that?" Jab him a bit but don't whine, just made himself look bad. He's one of those wow what happened guys. I didn't like the play either but Favre handled this well. He was like "Oh gosh I didn't mean it." (inside thinking wow this guy is toast)Honorable mention should go to Jackie Slater for shoving that POS Mark Gastineau.
That recent Gastineau video of him confronting Favre was pretty sad. But Gastineau was always a turd, even though the poor guy might have CTE by now.
| team | PRWR | RSWR | PBWR | RBWR |
|---|---|---|---|---|
| Arizona Cardinals | 32% (30) | 30% (18) | 59% (15) | 71% (15) |
| Atlanta Falcons | 32% (29) | 28% (27) | 58% (21) | 71% (20) |
| Baltimore Ravens | 36% (26) | 30% (22) | 70% (3) | 74% (3) |
| Buffalo Bills | 41% (12) | 32% (11) | 68% (6) | 71% (16) |
| Carolina Panthers | 28% (31) | 25% (32) | 51% (32) | 72% (14) |
| Chicago Bears | 39% (21) | 28% (28) | 59% (14) | 73% (8) |
| Cincinnati Bengals | 38% (22) | 29% (25) | 52% (29) | 67% (32) |
| Cleveland Browns | 46% (2) | 34% (1) | 63% (11) | 70% (23) |
| Dallas Cowboys | 42% (9) | 28% (29) | 59% (18) | 74% (4) |
| Denver Broncos | 45% (6) | 32% (9) | 74% (1) | 74% (2) |
| Detroit Lions | 38% (23) | 30% (19) | 63% (12) | 72% (13) |
| Green Bay Packers | 35% (27) | 33% (6) | 66% (8) | 70% (22) |
| Houston Texans | 49% (1) | 34% (2) | 56% (25) | 68% (30) |
| Indianapolis Colts | 37% (24) | 30% (20) | 54% (27) | 73% (5) |
| Jacksonville Jaguars | 27% (32) | 28% (26) | 59% (16) | 70% (24) |
| Kansas City Chiefs | 39% (18) | 31% (16) | 71% (2) | 73% (6) |
| Las Vegas Raiders | 45% (4) | 32% (8) | 57% (24) | 70% (26) |
| Los Angeles Chargers | 36% (25) | 33% (5) | 63% (10) | 72% (12) |
| Los Angeles Rams | 39% (19) | 32% (10) | 59% (19) | 72% (11) |
| Miami Dolphins | 39% (19) | 31% (14) | 58% (20) | 70% (27) |
| Minnesota Vikings | 46% (3) | 33% (3) | 70% (5) | 73% (10) |
| New England Patriots | 40% (16) | 30% (23) | 52% (30) | 68% (31) |
| New Orleans Saints | 34% (28) | 28% (30) | 51% (31) | 71% (18) |
| New York Giants | 41% (15) | 32% (12) | 57% (23) | 70% (21) |
| New York Jets | 41% (11) | 33% (7) | 56% (26) | 68% (29) |
| Philadelphia Eagles | 41% (13) | 33% (4) | 70% (4) | 73% (9) |
| Pittsburgh Steelers | 45% (5) | 31% (15) | 58% (22) | 71% (19) |
| San Francisco 49ers | 41% (14) | 32% (13) | 61% (13) | 70% (25) |
| Seattle Seahawks | 40% (17) | 31% (17) | 59% (17) | 69% (28) |
| Tampa Bay Buccaneers | 42% (10) | 26% (31) | 65% (9) | 73% (7) |
| Tennessee Titans | 43% (8) | 30% (21) | 54% (28) | 71% (17) |
| Washington Commodes | 45% (7) | 29% (24) | 68% (7) | 75% (1) |
We all love Patrick.
...
I used to just consider the whiners another team. It's after Haley and Norton jr. started the "sosar" rams that hatred built up.
I just listened to Coco's autobiography.I'm saying it now Uncle Joey "Coco" Diaz The Church of What's Happening Now (Past and now Present) Cocksucka, The New Testament.
Login to view embedded media View: https://youtu.be/K7IqxNcoi1Y?si=pDsSW37w6eBBUHWr
Well so far they both kind of suck... so maybe 6th roundTonight's Notre Dane game could feature a future Rams QB draft pick.
Both schools have guys that could go in the first 4 rds. Both a bit raw, but talented and could sit a few years and develop.
Right. They were 1-3 in games they lost the turnover battle. In reality, they lost the turnover battle 5 times (once in the postseason to Tampa), so they were 2-3.Not to nitpick, but the 99 Rams only lost 3 games. 13-3 regular season, and, obviously, 3-0 in the postseason.