Most yards by a #1 and #2 RB
RAMS >>>> Williams 1252; Corum 746 (1998)
Atlanta >>>> Bijan 1478; Allgeier 514 (1992)
Detroit >>>> Gibbs 1223; Montgomery 716 (1939)
Baltimore >>>> Henry 1595; Mitchell 341 (1936)
Buffalo >>>> Cook 1621; Davis 275 (1896)
Chicago >>>> Swift 1082; Monangai 783 (1870)
I'm not saying they're better than Gibbs/Montgomery or Bijan/Allgeier but their numbers are damn good
RAMS >>>> Williams 1252; Corum 746 (1998)
Atlanta >>>> Bijan 1478; Allgeier 514 (1992)
Detroit >>>> Gibbs 1223; Montgomery 716 (1939)
Baltimore >>>> Henry 1595; Mitchell 341 (1936)
Buffalo >>>> Cook 1621; Davis 275 (1896)
Chicago >>>> Swift 1082; Monangai 783 (1870)
I'm not saying they're better than Gibbs/Montgomery or Bijan/Allgeier but their numbers are damn good