| Season | Team | G | GS | Att | Yds | Avg | TD | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | Rams | 3 | 0 | – | – | – | – | – | – | – | – | – |
| 1973 | Rams | 12 | 12 | 210 | 1,097 | 5.2 | 2 | 30 | 289 | 9.6 | 31 | 3 |
| 1974 | Rams | 14 | 14 | 236 | 1,109 | 4.7 | 3 | 39 | 408 | 10.5 | 50 | 2 |
| 1975 | Rams | 13 | 13 | 213 | 911 | 4.3 | 2 | 31 | 230 | 7.4 | 24 | 1 |
| 1976 | Rams | 14 | 14 | 291 | 1,168 | 4.0 | 9 | 28 | 305 | 10.9 | 42 | 2 |
| 1977 | Rams | 14 | 14 | 294 | 1,238 | 4.2 | 7 | 25 | 274 | 11.0 | 30 | 2 |
| 1978 | Rams | 8 | 7 | 118 | 420 | 3.6 | 0 | 12 | 76 | 6.3 | 33 | 2 |
| 1979 | Rams | 11 | 4 | 73 | 243 | 3.3 | 0 | 19 | 101 | 5.3 | 11 | 0 |
| Total | Rams | 87 | 78 | 1,435 | 6,186 | 4.3 | 23 | 194 | 1,683 | 8.7 | 50 | 12 |
I was at that game. Jim Hart was the QB for St Louis. Second to last game I attended with my dad - the last being Joe Namath vs SF a couple years later.Horrible news. The best Offensive player on the team when I became a fan (74). 200-yard Playoff game at Home against the Cards in '75. Came one quarter short of getting him that Ring in '79. One of the greats.
I forgot just how smooth he was. Great Rams offensive line. long video that doesn't take long to see how smooth he was.Peace to Lawrence McCutcheon.
One of the smoothest, crease finding backs I've ever seen.
Not a lot of giddy-up, but a solid and consistent back.
Same here.My first favorite Ram after I became a fan.
RIP Lawrence. Thanks for some great memories.
Same here.My first favorite Ram after I became a fan.
I was at that game. Jim Hart was the QB for St Louis. Second to last game I attended with my dad - the last being Joe Namath vs SF a couple years later.
Look at big guard Joe Scibelli #71 leading the way. With #16 Ron Jaworski the QB they should have kept looking on.