- Joined
- Aug 3, 2013
- Messages
- 4,351
Here are the comp picks projected by OTC
Projected Compensatory Picks
Team | Rd | Compensated Departure |
---|---|---|
JAX | 3 | Jawaan Taylor |
PHI | 3 | Javon Hargrave |
SF | 3 | Jimmy Garoppolo |
BUF | 3 | Tremaine Edmunds |
LAR | 3 | Raheem Morris |
SF | 3 | DeMeco Ryans/Ran Carthon |
BAL | 4 | Ben Powers |
NO | 5 | David Onyemata |
GB | 5 | Allen Lazard |
NO | 5 | Marcus Davenport |
PHI | 5 | Isaac Seumalo |
PHI | 5 | Andre Dillard |
KC | 5 | Andrew Wylie |
DAL | 5 | Connor McGovern |
NO | 5 | Kaden Elliss |
SF | 5 | Samson Ebukam |
CIN | 5 | Vonn Bell |
LAR | 5 | Baker Mayfield |
PHI | 5 | T.J. Edwards |
JAX | 6 | Arden Key |
LAR | 6 | Matt Gay |
DAL | 6 | Dalton Schultz |
SF | 6 | Jimmie Ward |
SF | 6 | Azeez Al-Shaair |
LAR | 6 | A'Shawn Robinson |
GB | 6 | Jarran Reed |
LAR | 6 | Nick Scott |
GB | 7 | Dean Lowry |
CIN | 7 | Samaje Perine |
NYJ | 7 | Nate Herbig |
NYJ | 7 | Mike White |
TB | 7 | Mike Edwards |
LAC | 7 | Drue Tranquill |
NYJ | 7 | Dan Feeney |
My question is HOW IN THE HELL DOES SF GET A 3RD FOR Garapolo while we ONLY get a 5th for Mayfield? Mayfield played like a beast and Garapolo played like a girl. I know the 'formula" is allegedly $money, playing time and probably something else but no way does SF deserve a 3rd for him and we deserve more than a 5th for Mayfield. He got Tampa in the postseason while Garapolo got O'Donnel playing time.